Athletic Schedules
| LMMS Athletics | Season Dates | |
|---|---|---|
| 6th-8th Cross Country | September 4 - October 20 | |
| 7th & 8th Girls' Volleyball | September 4 - October 24 | |
| 7th & 8th Boys' Basketball | November 3 - December 19 | |
| 6th Boys' Basketball | November 3 - December 12 | |
| 7th & 8th Girls' Basketball | January 5 - February 20 | |
| 6th-8th Wrestling | January 5 - February 27 | |
| 6th Girls' Basketball | January 12 - February 20 | |
| 6th Girls' Volleyball | February 23 - March 27 | |
| 6th-8th Track | April 6 - May 22 | |
| 6th-8th Tennis | April 27 - May 29 | |
There are no events to display
